Welcome to the Fantasy Kingpins Record Book Page
Here we have some of the records for the entire 11 year history of the Fantasy Kingpin League.
All-Time Regular Season Points Scored per Franchise
1. Miami (OH) RedHawks 17,523.5
2. Newport Storm/Mississippi State Bulldogs 16,358.5
3. Rhode Island Rams 16,160.0
4. Virginia Tech/Packers/Pimps/CancersPats 15,864.0
5. Lincoln Lions 15,784.0
6. New England Patriots/Besaid/Florida (CB) 15,372.0
7. Tolman/Woonsocket/TampaBay/SiliconValley 15,180.5
8. Dallas(KD)/Dallas(JK)/Coroners Cowboys 14,771.5
9. Salisbury Sabres/Psychotic Warriors 14,587.5
10. SpyDog/Mario/Miami (FL)/Florida (BL) 14,343.0
11. Framingham Dragoons/N.O./Rookie/Uva 14,290.0
12. Cult of P/Creed/Atlantis/Seattle/EgoManiac 13,913.5
Total Franchise Wins
1. Miami (OH) RedHawks 122
2. Newport Storm/Mississippi State Bulldogs 103
3. Lincoln Lions 95
4. Rhode Island Rams 91
5. Virginia Tech/Packers/Pimps/CancersPats 88
6. New England Patriots/Besaid/Florida (CB) 81
7. Tolman/Woonsocket/TampaBay/SiliconValley 80
8. Salisbury Sabres/Psychotic Warriors 73
9. Framingham Dragoons/N.O./Rookie/Uva 72
10. Dallas(KD)/Dallas(JK)/Coroners Cowboys 70
11. SpyDog/Mario/Miami (FL)/Florida (BL) 63
12. Cult of P/Creed/Atlantis/Seattle/EgoManiac 60
Greatest Ranked Divisions (33) of All-Time (Based on average Roto Rankings)
1. 2007 EAST Division 109.63 (Miami OH 126.0, Newport 111.5, Super Mario 103.0, Framingham 98.0)
2. 2010 EAST Division 104.75 (Miami OH 119.5, Tolman 117.0, Newport 116.0, Virginia Tech 66.5)
3. 2009 EAST Division 103.25 (Miami OH 107.5, Newport 106.0, Virginia Tech 102.5, Tolman 97.0)
4. 2008 CENTRAL Division 98.25 (Dallas (KD) 121.0, Rhode Island 116.5, Psychotic 86.5, Virginia Tech 69.0)
5. 2003 EAST Division 96.50 (Miami OH 135.0, Mississippi State 119.0, Miami FL 78.0, Rookie 54.0)
6. 2001 EAST Division 96.25 (Miami OH 111.0, Cancers 96.0, Lincoln 94.0, New England 84.0)
7. 2005 WEST Division 95.88 (Lincoln 109.0, Seattle 101.5, Tampa Bay 93.5, Florida (CB) 79.5)
8. 2011 EAST Division 94.88 (Newport 130.0, Dallas (KD) 104.5, Tolman 77.0, Salisbury 68.0)
9. 2006 EAST Division 94.50 (Miami OH 139.0, Newport 81.5, Framingham 81.0, Miami FL 76.5)
10. 2002 EAST Division 94.25 (Cancers 101.0, Mississippi State 100.0, Coroners 95.0, New England 81.0)
Worst Ranked Divisions (33) of All-Time (Based on fewest Regular Season Wins)
1. 2008 CENTRAL Division 17 (Rhose Island 3, Timps 4, Psychotic 5, Dallas (KD) 5)
2. 2001 WEST Division 20 (EgoManiacs 2, Florida (BL) 3, Silicon Valley 7, Uvanators 8)
3. 2002 WEST Division 22 (Uvanators 3, Silicon Valley 5, Florida (BL) 5, Lincoln 9)
3. 2006 CENTRAL Division 22 (Dallas (JK) 1, Rhode Island 5, Cancers 7, Psychotic 9)
5. 2011 EAST Division 23 (Salisbury 4, Tolman 5, Dallas (KD) 7, Newport 7)
5. 2003 WEST Division 23 (EgoManiacs 4, New England 5, Tampa Bay 6, Lincoln 8)
7. 2005 EAST Division 24 (Miami FL 1, New Orleans 6, Newport 7, Miami OH 10)
7. 2010 CENTRAL Division 24 (Rhode Island 2, Psychotic 6, Lincoln 7, C.Creed 9)
9. 2008 EAST Division 25 (Framingham 4, Newport 6, Super Mario 7, Miami OH 8)
10. 2010 WEST Division 25 (Dallas (KD) 4, Super Mario 6, New England 7, Framingham 8)
Worst Ranked Divisions (33) of All-Time (Based on Roto Average)
1. 2001 WEST Division 66.00 (Uvanators, Silicon Valley, Florida (BL) EgoManiacs)
2. 2002 WEST Division 69.75 (Lincoln, Florida (BL) Silicon Valley, Uvanators)
3. 2007 CENTRAL Division 71.88 (Dallas (KD), Psychotic, Timps, Rhode Island)
4. 2003 WEST Division 73.50 (Lincoln, Tampa Bay, New England, Ego Maniacs)
5. 2009 CENTRAL Division 80.88 (Psychotic, C.Creed, Rhode Island, Lincoln)
Individual Game High Scores (2011-)
1. 11 Newport Storm 212.5
2. 09 Rhode Island Rams 212.0
3. 06 Tampa Bay Hammers 202.0
4. 10 Miami (OH) RedHawks 201.0
5. 11 Virginia Tech Hokies 196.5
6. 11 New England Patriots 194.5
6. 11 New England Patriots 194.5
6. 11 New England Patriots 194.5
9. 11 Rhode Island Rams 192.0
10. 11 Newport Storm 190.0
11. 11 Framingham Dragoons 187.0
12. 11 Rhode Island Rams 186.5
12. 11 Newport Storm 186.5
14. 11 Newport Storm 186.0
15. 11 Miami (OH) RedHawks 184.0
16. 11 Virginia Tech Hokies 183.5
17. 11 New England Patriots 180.5
18. 11 Newport Storm 180.0
19. 11 Cult of Personality 179.5
20. 11 Cult of Personality 178.5
21. 11 Newport Storm 176.5
22. 11 Framingham Dragoons 175.0
23. 11 Newport Storm 174.0
24. 11 Dallas Cowboys 172.5
24. 11 Dallas Cowboys 172.5
Franchise H2H Playoff Records and Win percentage (Appearances)
1. Dallas(KD)/Dallas(JK)/Coroners Cowboys 4 - 1 .800 (3)
2. Miami (OH) RedHawks 7 - 3 .700 (5)
3. SpyDog/Mario/Miami (FL)/Florida (BL) 2 - 1 .667 (2)
4. Lincoln Lions 5 - 3 .625 (5)
5. Newport Storm/Mississippi State Bulldogs 6 - 4 .600 (6)
6. Virginia Tech/Packers/Pimps/CancersPats 4 - 4 .500 (4)
7. Salisbury Sabres/Psychotic Warriors 2 - 2 .500 (3)
8. Rhode Island Rams 3 - 4 .429 (5)
9. Framingham Dragoons/N.O./Rookie/Uva 1 - 4 .200 (4)
10. Cult of P/Creed/Atlantis/Seattle/EgoManiac 0 - 1 .000 (1)
11. Tolman/Woonsocket/TampaBay/SiliconValley 0 - 2 .000 (2)
12. New England Patriots/Besaid/Florida (CB) 0 - 5 .000 (4)
Franchise Roto Playoff Records (Appearances over 11 seasons)
1. Miami (OH) RedHawks 14 - 5 (10)
2. Newport Storm/Mississippi State Bulldogs 7 - 3 (6)
3. Salisbury Sabres/Psychotic Warriors 2 - 0 (1)
4. Rhode Island Rams 4 - 5 (6)
5. SpyDog/Mario/Miami (FL)/Florida (BL) 2 - 3 (3)
6. Dallas(KD)/Dallas(JK)/Coroners Cowboys 1 - 2 (2)
7. Tolman/Woonsocket/TampaBay/SiliconValley 0 - 1 (1)
8. Cult of P/Creed/Atlantis/Seattle/EgoManiac 0 - 1 (1)
9. Lincoln Lions 2 - 4 (5)
10. New England Patriots/Besaid/Florida (CB) 0 - 4 (4)
11. Virginia Tech/Packers/Pimps/CancersPats 1 - 6 (6)
12. Framingham Dragoons/N.O./Rookie/Uva N/A (0)
Individual Game Low Scores (01-10)
1. 05 Miami FL Outlawz 16
2. 07 Timps Pimps 29
3. 07 Rhode Island Rams 30
4. 06 Miami FL Outlawz 34
5. 06 Dallas Cowboys 35
6. 06 Rhode Island Rams 36
7. 06 Lincoln Lions 37
8. 08 Framingham Dragoons 39
9. 07 Psychotic Warriors 40
10. 06 Dallas Cowobys 42
10. 06 Miami FL Outlawz 42
10. 07 Dallas Cowboys 42
10. 08 Psychotic Warriors 42
14. 08 Tims Packers 43
14. 06 Dallas Cowboys 43
14. 06 Seattle Grannies 43
14. 07 Seattle Grannies 43
18. 06 Seattle Grannies 44
18. 06 Framingham Dragoons 44
20. 08 Tolman Tigers 45
Tampa Bay Hammers 2006 Record Week 7 Roster
QB Donavan McNabb ( 35 )
HB Brian Westbrook ( 32 )
HB Chester Taylor ( 27 )
WR Hines Ward ( 39 )
WR Roy Williams ( 8 )
TE Alge Crumpler ( 30 )
K Shayne Graham ( 5 )
DT Tampa Bay Buccanners ( 26 )
***Total Points - 202***
Week 7 Reserves
QB Michael Vick
HB Clinton Portis
HB Ryan Moats
HB Ciatrick Fason
WR Braylon Edwards
WR Brandon Lloyd
TE Alex Smith
(Opposing QB Alex Smith!)
DT Saint Louis Rams
Biggest Beatdown In The History Of Beatdowns
2005 Week 4 Showdown (* Rivalry Game)
Miami OH RedHawks vs. Miami FL Outlawz
Final Score
Miami OH - Miami FL
157 - 16
(*141 Point Victory)
Starting Lineups
Miami OH RedHawks Miami FL Outlawz
QB Donovan McNabb ( 33 ) QB Tim Rattay ( 1 )
HB LaDainian Tomlinson ( 29 ) HB Kevin Jones ( 9 )
HB Edgerrin James ( 16 ) HB Tatum Bell ( 6 )
WR Marvin Harrison ( 23 ) WR Deion Branch ( 0 )
WR Randy Moss ( 13 ) WR Rod Smith ( 3 )
TE Jeremy Shockey ( 11 ) TE Alex Smith ( 0 )
DT Baltimore Ravens ( 25 ) DT New Engalnd Patriots ( -10)
K Jose Cortez (XFL!!!) ( 7 ) K Lawrence Tynes ( 7 )
Benches (* on bye)
QB Kerry Collins QB Ben Roethlisberger *
HB Marshall Faulk HB Travis Henry
HB Kevin Faulk HB Ronnie Brown *
HB Corey Dillon HB Kyle Johnson
HB Jerome Bettis * WR Drew Bennett
HB Dominic Rhodes WR Marty Booker *
WR Santana Moss WR Ronald Curry
DT Saint Louis Rams DT Pittsburgh Steelers *
K David Akers TE Bubba Franks